City Performance Report
Between the City and County, Los Angeles spends about $4 billion per year on homelessness. Angelenos have voluntarily taxed themselves through Measures H, HHH, and ULA to fund homelessness prevention and intervention.
Dozens of City and County departments, hundreds of nonprofit organizations, thousands of employees, and billions of dollars are committed to alleviating homelessness. The ultimate question is: Are these efforts cost-effective? Do they fulfill the promises made to solve homelessness? Is the juice worth the squeeze? The short answer is No. Despite these efforts, homelessness in Los Angeles has steadily increased every year for at least a decade.
"Is the Juice Worth the Squeeze?" reviews the performance and management of homelessness assistance programs to demonstrate that the system created to solve homelessness in Los Angeles is failing.
To access the full report, please provide your email address.
-
Juan Ramos signed up 2024-11-25 22:40:24 -0800
-
Timothy Campbell signed up 2024-10-14 08:55:17 -0700
-
Bill Anderson signed up 2024-08-24 05:28:59 -0700
-
W B signed up 2024-08-15 20:03:35 -0700
-
Jina Tintor signed up 2024-08-05 10:16:17 -0700
-
Peter Lasky signed up 2024-08-02 09:56:32 -0700
-
Tim Davis signed up 2024-07-29 10:40:44 -0700
-
Tim Davis signed up 2024-07-29 10:37:03 -0700
-
Tim Davis signed up 2024-07-24 16:40:48 -0700
-
Mary Fischer signed up 2024-07-18 10:37:57 -0700
-
Michael Edelstein signed up 2024-07-18 09:52:26 -0700
-
Kathryn K. followed this page 2024-07-18 07:07:52 -0700
-
Anonymous signed up 2024-07-17 10:13:07 -0700
-
Ebony Richardson signed up 2024-07-17 10:00:07 -0700
-
david gordon signed up 2024-07-17 07:04:32 -0700
-
Ian Patton signed up 2024-07-16 16:23:56 -0700
-
Matt Klink signed up 2024-07-16 14:06:05 -0700
-
Matt Klink signed up 2024-07-16 14:04:55 -0700
-
Rick Garvey signed up 2024-07-16 13:57:38 -0700
-
keith j signed up 2024-07-16 11:51:11 -0700
-
Anonymous signed up 2024-07-16 11:23:11 -0700
-
Paul Webster signed up 2024-07-10 18:20:32 -0700
-
Paul Webster published this page 2024-07-10 17:07:57 -0700